SUBSCRIPTION RATES
2020
(membership year is April 1 to March 31)
Type of membership Annual Subscription (£)
(Note…there are reductions to annual subscriptions if fully paid before April 1)
Type of membership | Annual(£) | Paid before 1/4/20(£) |
Full Member (over 18-69 years of age) | £330 | £290 |
Second Adult in same family | £270 | £235 |
Senior member (Over 70 years of age) | £270 | £235 |
Midweek member (Monday – Friday up to 6pm) | £220 | £195 |
Midweek member (Over 70 years of age) | £190 | £165 |
Young adult members (18-25 years & working) | £110 | £100 |
Students (18-21years) | £50 | N/A |
Junior (11-18 years) | £70 | £60 |
Mini Junior (5-10years) | £50 | £40 |
Parent/Social | £50 | £40 |
Children with at least one parent who is a Full Member are FREE
Reduced rates are available for persons joining the club after April – please contact Membership Secretary for details. Application Forms can be obtained in the Clubhouse, by sending email to wayfarersltc@hotmail.com or downloading a copy of the form from this website. Special forms need to be completed for juniors and minis